| Month | Type | Inter House Tournament | Teacher vs Students | Inter School | Inter School venue | ||
|---|---|---|---|---|---|---|---|
| Sub jr. | Junior | Senior | |||||
| April | Outdoor | Dodgeball | Vollyball/Throwball | Vollyball/Throwball | SEI | ||
| Boys/Girls | Boys/Girls | Boys/Girls | |||||
| May | Indoor | Tennikoit | Table Tennis | Table Tennis | SEI | ||
| Boys/Girls | Boys/Girls | Boys/Girls | |||||
| July | Outdoor | Kabaddi/Kho Kho | —- | Kho Kho/ Kabaddi | ONGC CS | ||
| Boys/Girls | Boys/Girls | Boys/Girls | |||||
| August | Indoor | Frisbee | Basketball | Basketball | — | — | |
| Boys/Girls | Boys/Girls | Boys/Girls | |||||
| Indoor | Chess | Chess | ONGC CS | ||||
| Boys/Girls | Boys/Girls | Boys/Girls | |||||
| September | Outdoor | Soccer | Soccer | ONGC CS | |||
| Boys/Girls | Boys/Girls | Boys/Girls | d|||||
| October | Outdoor | Seven Stones/Pithoo | Hockey | —– | Hockey | SEI | |
| Boys/Girls | Boys/Girls | Boys/Girls | |||||
| November | Outdoor | Cricket | Cricket | ONGC CS | |||
| Boys/Girls | Boys/Girls | Boys/Girls | |||||
| December | Outdoor | Athletic Meet | Athletic Meet | SEI ONGC CS | |||
| Boys/Girls | Boys/Girls | Boys/Girls | |||||
| —- | —- | Golf (individual) | —- | —- | |||
| January | Outdoor | Hopscotch/ Stapoo | Handball | —– | Handball | SEI | |
| Boys/Girls | Boys/Girls | Boys/Girls | |||||
| Febuary | Outdoor | Badminton | Badminton | SEI | |||
| Boys/Girls | Boys/Girls | Boys/Girls | |||||
| Match fixture- All the matches will be on League basis except Cricket Tournament & Athletic Meet. | |||||||
| Points in league (before Final)  | 
						Winner – 3 | Looser-0 | Draw -1 | ||||
| *Golf Tournament is an individual sport and to be played in Sitapur Golf Course | |||||||