School Fee Structure Schedule
		
			
				
					| Installment | 
					Payment Date | 
					PG | 
					NURSERY | 
					PREP | 
					I | 
					II | 
					III | 
					IV | 
					V | 
					VI | 
					VII | 
					VIII | 
					IX | 
					X | 
					XI (Science) | 
					(Comm.)/(Hum.) XI | 
					XII (Science) | 
					XII (Commerce) | 
				
				
					| 1 | 
					By 10th of April | 
					3390 | 
					3790 | 
					4290 | 
					4680 | 
					4750 | 
					4890 | 
					4975 | 
					5070 | 
					5175 | 
					5290 | 
					5365 | 
					6045 | 
					6885 | 
					NIL | 
					NIL | 
					8410 | 
					8645 | 
				
				
					| 2 | 
					By 10th of May | 
					3390 | 
					3790 | 
					4290 | 
					4680 | 
					4750 | 
					4890 | 
					4975 | 
					5070 | 
					5175 | 
					5290 | 
					5365 | 
					6045 | 
					6885 | 
					NIL | 
					NIL | 
					8410 | 
					8645 | 
				
				
					| 3 | 
					By 10th of July | 
				    3390 | 
					3790 | 
					4290 | 
					4680 | 
					4750 | 
					4890 | 
					4975 | 
					5070 | 
					5175 | 
					5290 | 
					5365 | 
					6045 | 
					6885 | 
					9250 | 
					9635 | 
					8410 | 
					8645 | 
				
				
					| 4 | 
					By 10th of August | 
					6190 | 
					6590 | 
					7090 | 
					7480 | 
					7550 | 
					7690 | 
					7775 | 
					7870 | 
					7975 | 
					8090 | 
					8165 | 
					8845 | 
					9685 | 
					12050 | 
					12435 | 
					11210 | 
					11445 | 
				
				
					| 5 | 
					By 10th of September | 
					3390 | 
					3790 | 
					4290 | 
					4680 | 
					4750 | 
					4890 | 
					4975 | 
					5070 | 
					5175 | 
					5290 | 
					5365 | 
					6045 | 
					6885 | 
					9250 | 
					9635 | 
					8410 | 
					8645 | 
				
				
					| 6 | 
					By 10th of October | 
					6190 | 
					6590 | 
					7090 | 
					7480 | 
					7550 | 
					7690 | 
					7775 | 
					7870 | 
					7975 | 
					8090 | 
					8165 | 
					8845 | 
					9685 | 
					12050 | 
					12435 | 
					11210 | 
					11445 | 
				
				
					| 7 | 
					By 10th of November | 
				    3390 | 
					3790 | 
					4290 | 
					4680 | 
					4750 | 
					4890 | 
					4975 | 
					5070 | 
					5175 | 
					5290 | 
					5365 | 
					6045 | 
					6885 | 
					9250 | 
					9635 | 
					8410 | 
					8645 | 
				
				
					| 8 | 
					By 10th of December | 
					6190 | 
					6590 | 
					7090 | 
					7480 | 
					7550 | 
					7690 | 
					7775 | 
					7870 | 
					7975 | 
					8090 | 
					8165 | 
					8845 | 
					9685 | 
					12050 | 
					12435 | 
					11210 | 
					11445 | 
				
				
					| 9 | 
					By 10th of January | 
					6190 | 
					6590 | 
					7090 | 
					7480 | 
					7550 | 
					7690 | 
					7775 | 
					7870 | 
					7975 | 
					8090 | 
					8165 | 
					8845 | 
					9685 | 
					12050 | 
					12435 | 
					11210 | 
					11445 | 
				
			
		 
		
		
		
		
			Fee Deposit Terms & Conditions
			
			
				
					
						- The fee must be deposited by 10th of specified month.
 
						- After 10th, fee may be deposited up to 20th of the month with late charges of Rs 50/-
 
						- After 20th, the fee should be deposited with late charges of Rs 100/- till the end of the
							month.
 
						- The fee may then be deposited by 10th of the next month with late charges of Rs 150/-
 
						- If it is not deposited by 10th of next month, then the late charges will be Rs 400/- till
							the next installment.
 
						- Cheques are not Accepted 
 
						- School Transport Fee (if facility availed) will have to be paid in installments along with
							school fee for the complete academic session (Refer to payment schedule below).
 
						- School transport facility availed can be discontinued with a notice period of two months.
							This option/facility is not available after the month of November in an academic session.
						
 
						- All due fee must be deposited before Assessment & Final Exams positively.
 
						- fee structure is subject to change without prior notice. fee once paid are not refundable.
						
 
						- Late charges will be charged on Transport & School fee separately.